Sun Apr 9, 1:00 PM - Sun Apr 9, 6:00 PM
in 60 days
in 60 days
24 Willie Mays Plz,, San Francisco, CA 94107
Community: San Francisco
Description
View the Kansas City Royals vs San Francisco Giants game played on April 09, 2023. Box score, stats, odds, highlights, play-by-play, social & more
Event Details
Sun, 9 Apr, 1:05 – 6:05 pm GMT-7
Oracle Park
24 Willie Mays Plaza, San Francisco, CA, United States
Oracle Park
24 Willie Mays Plaza, San Francisco, CA, United States
Premier Event Photos
Event Feed
Upcoming Events at Oracle Park
Also See other Events Listed in San Francisco
Big Game Party @ Line 51 Feb 12 | 2:00 PM | Sunday
at Line 51 Brewing Royals vs. Giants Apr 7 | 1:00 PM | Friday
at Oracle Park New York Mets vs. San Francisco Giants Apr 23 | 4:00 PM | Sunday
at Oracle Park San Francisco Giants vs. Milwaukee Brewers May 7 | 1:00 PM | Sunday
at Oracle Park San Francisco Giants vs. Miami Marlins May 20 | 1:00 PM | Saturday
at Oracle Park
at Line 51 Brewing Royals vs. Giants Apr 7 | 1:00 PM | Friday
at Oracle Park New York Mets vs. San Francisco Giants Apr 23 | 4:00 PM | Sunday
at Oracle Park San Francisco Giants vs. Milwaukee Brewers May 7 | 1:00 PM | Sunday
at Oracle Park San Francisco Giants vs. Miami Marlins May 20 | 1:00 PM | Saturday
at Oracle Park